TECHNICAL SPECIFICATIONS
Model | VE-A701 |
Measuring range | 0.2µg/L-5000mg/L |
Temperature | 0-99.9°C |
Resolution | 0.1µg/L; 0.1°C |
Accuracy | ± 2.5%; ±2°c |
Communication | RS485 optional |
Output Current | 0-10mA load<1,5KΩ
4-20maA load<750Ω |
Alarm relay | AC220V ,3A |
Power supply | AC220 V±22V,50HZ±1HZ,
24VDC Optional |
Protection grade | IP54, Aluminum shell |
Ion type | F¯CL¯Mg2+ Ca2+No3¯NH+etc
|
Overall dimension | 146*146*108mm |
Dimension of the hole | 138*138mm |
Installation | Walling hanging/Flush bonding |
Working condition | Ambient temp: 0-60°c;
Relative humidity: <85% |