Model | VEORC1003 |
Principle | Constant voltage method |
Measuring range | 0~40.00mg/L (HClO) |
Resolution | 0.001mg/L |
Accuracy | 2% or 0.01mg/L |
Calibration function | Two-point calibration (zero point and slope) |
Temperature compensation | Automatic temperature compensation (digital temperature sensor) |
Installation | Circulation slot |
Material | Polyacetal resin, polytetra�luoroethylene, gold, silver, conductive rubber |
Temperature range | 0~50°C |
Output | Support RS-485, MODBUS protocol |
Power supply | DC 12~24V, current <50mA |
Size | Φ30*233 mm |
Flow rate | 30~60L/h |
Response time | <30s |
Protection level | IP68 |
For drinking water treatment plants, canning plants, drinking water distribution networks, swimming pools, cooling circulating water,
water treatment projects, etc. The case where the residual chlorine content in the aqueous the the solution is continuously monitored
Have a question about our Device? Don’t hesitate to contact us directly using the form on this page or by visiting our office.
Ph. | +91 7337418685 |
Mail. | info@vasthi.com |
Office. | HYDERABAD Manjeera Trinity Corporate, |
© 2021 Vasthi Instruments. All rights reserved